top of page
TEAK BOARDS & PLANKS
Teak is highly prized for its exceptional features, which include durability, stability, strength, workability, aesthetic appeal, resistance to pests, and longevity, making it one of the most sought-after timber species for a wide range of woodworking and construction projects. It has high amounts of natural oils, a moderate silica content, and a dense grain. It is naturally resistant to water, weather, and damage- ensuring years of reliable performance inside or outdoors!
Unit : mm.
Rough Sawn
Thickness | Width | Length |
---|---|---|
28 | 105 | 1,100/1,600/2,050/2,500/3,100 |
28 | 155 | 1,100/1,600/2,050/2,500/3,100 |
28 | 205 | 1,100/1,600/2,050/2,500/3,100 |
40 | 105 | 1,100/1,600/2,050/2,500/3,100 |
40 | 130 | 1,100/1,600/2,050/2,500/3,100 |
40 | 155 | 1,100/1,600/2,050/2,500/3,100 |
40 | 205 | 1,100/1,600/2,050/2,500/3,100 |
40 | 260 | 1,100/1,600/2,050/2,500/3,100 |
40 | 305 | 1,100/1,600/2,050/2,500/3,100 |
55 | 105 | 1,100/1,600/2,050/2,500/3,100 |
55 | 130 | 1,100/1,600/2,050/2,500/3,100 |
55 | 155 | 1,100/1,600/2,050/2,500/3,100 |
55 | 205 | 1,100/1,600/2,050/2,500/3,100 |
55 | 260 | 1,100/1,600/2,050/2,500/3,100 |
55 | 305 | 1,100/1,600/2,050/2,500/3,100 |
Kiln-Dried, S4S
Unit : mm.
Thickness | Width | Length |
---|---|---|
22 | 95 | 1,100/1,600/2,050/2,500/3,100 |
22 | 145 | 1,100/1,600/2,050/2,500/3,100 |
22 | 195 | 1,100/1,600/2,050/2,500/3,100 |
36 | 95 | 1,100/1,600/2,050/2,500/3,100 |
36 | 120 | 1,100/1,600/2,050/2,500/3,100 |
36 | 145 | 1,100/1,600/2,050/2,500/3,100 |
36 | 195 | 1,100/1,600/2,050/2,500/3,100 |
36 | 247 | 1,100/1,600/2,050/2,500/3,100 |
36 | 298 | 1,100/1,600/2,050/2,500/3,100 |
48 | 95 | 1,100/1,600/2,050/2,500/3,100 |
48 | 120 | 1,100/1,600/2,050/2,500/3,100 |
48 | 145 | 1,100/1,600/2,050/2,500/3,100 |
48 | 195 | 1,100/1,600/2,050/2,500/3,100 |
48 | 247 | 1,100/1,600/2,050/2,500/3,100 |
48 | 298 | 1,100/1,600/2,050/2,500/3,100 |
bottom of page