TEAK POLES
With its golden tones, smooth texture, and detailed grain patterns, the beauty of teak wood is undeniable.
Teak wood almost appears to glow from the rich, gold color. A straight grain, sometimes with a slightly wavy pattern, increases visual interest. Natural oils give a soft and smooth texture, further enhancing the aesthetic charm of this remarkable wood.
The elegant appearance inspires the use of teak for flooring, cladding, and decorative elements.
Unit : mm.
Rough Sawn
Thickness | Width | Length |
---|---|---|
80 | 105 | 2,200/2,500/2,800/3,100 |
80 | 130 | 2,200/2,500/2,800/3,100 |
80 | 155 | 2,200/2,500/2,800/3,100 |
80 | 205 | 2,200/2,500/2,800/3,100 |
80 | 230 | 2,200/2,500/2,800/3,100 |
105 | 105 | 1,250/1,600/1,900/2,800 |
130 | 130 | 1,250/1,600/1,900/2,800 |
155 | 155 | 1,250/1,600/1,900/3,100/3,400/3,700 |
205 | 205 | 1,250/1,600/1,900/3,100/3,400/3,700 |
Kiln-Dried, S4S
Unit : mm.
Thickness | Width | Length |
---|---|---|
70 | 95 | 2,200/2,500/2,800/3,100 |
70 | 120 | 2,200/2,500/2,800/3,100 |
70 | 145 | 2,200/2,500/2,800/3,100 |
70 | 195 | 2,200/2,500/2,800/3,100 |
70 | 220 | 2,200/2,500/2,800/3,100 |
95 | 95 | 1,250/1,600/1,900/2,800 |
120 | 120 | 1,250/1,600/1,900/2,800 |
145 | 145 | 1,250/1,600/1,900/3,100/3,400/3,700 |
195 | 195 | 1,250/1,600/1,900/3,100/3,400/3,700 |
TEAK
Teak wood is outstandingly long-lasting. When cared for properly, it can last for centuries. Longevity and low maintenance make teak an eco-friendly choice for wooden products with an incredible lifespan. Ships made of teak, for example, retain their integrity after more than 100 years of sea voyages, twice as long as steel or oak.